Licenses Registrar
Company Name | License Number | Valid Until | Type of License |
| Ludoria Ltd. | GLN-9404 | Aug-2026 | Operator |
| Epic Quest Wagering Network Limited | GLN-6472 | Aug-2026 | Operator |
| 3-102-932956 Ltd. | GLN-8553 | Aug-2026 | Operator |
| Verenda Limited | GLN-9248 | Nov-2026 | Operator |
| Betspire Ltd. | GLN-5559 | Sep-2026 | Operator |
| United Odds and Fortune Limited | GLN-8305 | Aug-2026 | Operator |
| Spinvalor Gaming Ltd. | GLN-9333 | Aug-2026 | Operator |
| The Grand Casino Nexus Limited | GLN-2792 | Aug-2026 | Operator |
| Fortunexia Ltd. | GLN-1344 | Sep-2026 | Operator |
| Legends of Dice and Cards Limited | GLN-6439 | Aug-2026 | Operator |
| Bettavrix Interactive Ltd. | GLN-8000 | Aug-2026 | Operator |
| Casinova Dynamics Limited | GLN-8276 | Aug-2026 | Operator |
| Slotmera Technologies Ltd. | GLN-2230 | Sep-2026 | Operator |
| Treasure Vault Online Gaming Limited | GLN-4858 | Aug-2026 | Operator |
| Spintravo Network Ltd. | GLN-2059 | Aug-2026 | Operator |
| 3-102-949075 SRL | GLN-9266 | Dec-2026 | Operator |
| Megafair Technolegy Ltd. | GLN-9249 | Dec-2026 | B2B |
| Global Arena of Luck Limited | GLN-9116 | Sep-2026 | Operator |
| Jacktronic Ltd. | GLN-8181 | Sep-2026 | Operator |
| 3-102-806260 | GLN-9286 | Jan-2027 | B2B |
| Pinnacle Interactive LTD | GLN-8240 | Jan-2027 | Operator |
| Falcon Gaming Limited | GLN-5524 | Feb-27 | B2B |
| Crimson Gaming Limited | GLN-1865 | Dec-2026 | Operator |
| Nova Interactive Ltd | GLN-2679 | Feb-27 | B2B |
| Crescent Horizon Limited | GLN-5729 | Jan-2027 | Operator |
| Quantum Gaming | GLN-6514 | Dec-2026 | Operator |
| Mystic Gaming LTD | GLN-2284 | Jan-2027 | Operator |
| Nova Games | GLN-3235 | Feb-27 | B2B |
| Sapphire Project | GLN-3518 | Jan-2027 | Operator |
| VITEXIS LTD | GLN-2114 | Mar-2027 | Operator |
| BAMBARBIYA LIMITED | GLN-5657 | Mar-2027 | B2B |
| Lumismera Ltd | GLN-2564 | Mar-2027 | Operator |
| Arkenvia Gaming Ltd | GLN-1985 | Feb-2027 | B2B |
| Belvaris Interactive Limited | GLN-8562 | Feb-2027 | Operator |
| Cendrix Gaming Limited | GLN-1185 | Jan-2027 | B2B |
| Fintora Ltd | GLN-3285 | Jan-2027 | Operator |
| Helixara Global Ltd | GLN-2585 | Feb-2027 | Operator |
| Calystron Online Limited | GLN-4426 | Dec-2026 | Operator |
| Doventra Digital Ltd | GLN-8872 | Jan-2027 | Operator |
| Omnirex Gaming Ltd | GLN-3915 | Feb-2027 | Operator |
| Veridion Ltd | GLN-2118 | Mar-2027 | Operator |
| Praevia Gaming | GLN-5582 | Mar-2027 | Operato |
| 3-102-954900 | GLN-1723 | April-2027 | B2B |
| KOMZOVALOR GLOBAL LLC | GLN-3942 | April 2027 | B2C |
| GAMBETA GAMES LLC | GLN-2269 | April 2027 | B2C |
